Transparency Report
A clear view of requests and outcomes.
Received85
Successful56
Removed pages46
Unsuccessful29
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 18 | 16 | 7 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 7 | 6 | 6 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 12 | 8 | 7 | 4 |
| General | 17 | 8 | 5 | 9 |
| Total | 85 | 56 | 46 | 29 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.